Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 27 March 2019


17.5 GT Qualifier 4, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 16 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:37 PM 27/03/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 David Whittam 474 BRCCC 19/ 6m15.652s 19.344 19.711| 19.561| 19.439 0.20| 0.19| 0.18 Fastest Time of Day 1st
2nd 5 Hugh Benbow 481 BRCCC 18/ 6m 1.701s 19.615 20.019| 19.813| 19.728 0.32| 0.22| 0.20 Personal Best 2nd
3rd 6 George Passanise 486 BRCCC 18/ 6m 3.326s 19.146 20.136| 19.425| 19.273 1.68| 0.72| 0.29 3rd
4th 4 Brenton Bull 207 BRCCC 18/ 6m 7.744s 19.405 20.397| 19.659| 19.567 1.74| 0.76| 0.45 4th
5th 3 David Huggan 94 BRCCC 17/ 6m20.550s 20.957 22.295| 21.631| 21.406 1.63| 0.44| 0.40 Personal Best 5th
2 Gary Logan 390 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 6 Car 4 Car 3
0 3) 1.128 4) 1.345 2) 0.875 1) 0.594 5) 1.535
1 3) 19.565 4) 20.338 1) 19.146 2) 19.786 5) 28.593
2 1) 19.868 2) 19.658 3) 22.441 4) 22.506 5) 22.255
3 1) 19.344 2) 19.833 3) 19.755 4) 19.588 5) 20.957
4 1) 19.524 2) 19.615 3) 19.380 4) 19.778 5) 21.181
5 1) 19.380 2) 19.846 3) 19.185 4) 19.405 5) 21.647
6 1) 19.604 2) 19.871 3) 20.036 4) 19.589 5) 21.912
7 1) 19.893 2) 19.968 3) 26.410 4) 26.875 5) 22.081
8 1) 19.798 2) 20.041 3) 19.664 4) 21.449 5) 22.224
9 1) 19.873 2) 20.003 3) 19.399 4) 19.614 5) 21.629
10 1) 19.517 2) 19.724 3) 19.717 4) 19.650 5) 21.872
11 1) 19.779 2) 19.813 3) 19.300 4) 19.737 5) 21.650
12 1) 19.779 2) 19.850 3) 19.653 4) 19.839 5) 22.313
13 1) 19.823 2) 20.311 3) 19.525 4) 19.643 5) 21.764
14 1) 19.888 2) 20.284 3) 20.134 4) 19.824 5) 22.270
15 1) 19.434 2) 19.953 3) 19.997 4) 19.870 5) 21.617
16 1) 19.689 2) 19.970 3) 19.703 4) 19.804 5) 22.319
17 1) 19.797 2) 20.253 3) 19.649 4) 20.213 5) 22.731
18 1) 20.044 2) 21.025 3) 19.357 4) 19.980
19 1) 19.925

Bold
=Best Lap (excluding first lap)
*
=force started